Kabir Mirpuri
Full name: | Kabir Mirpuri |
Born: | 27th November 1987, Gibraltar |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Gibraltar (International Twenty20: 2023-2024/25); Gibraltar (Other Twenty20: 2023-2024/25); Gibraltar Under-17s (Miscellaneous: 2004); Gibraltar Under-19s (Miscellaneous: 2005-2007); Gibraltar Under-23s (Miscellaneous: 2007); Gibraltar Chairman's XI (Miscellaneous: 2010/11); Gibraltar XI (Miscellaneous: 2010/11); All teams |
Lists of matches and more detailed statistics |
International Twenty20 Career Batting and Fielding (2023-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Gibraltar | 22 | 11 | 10 | 55 | 18* | 55.00 | 0 | 0 | 73.33 | 4 |
International Twenty20 Career Bowling (2023-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Gibraltar | 461 | 1 | 539 | 20 | 3-16 | 26.95 | 0 | 0 | 23.05 | 7.01 |
Twenty20 Career Batting and Fielding (2023-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Gibraltar | 22 | 11 | 10 | 55 | 18* | 55.00 | 0 | 0 | 73.33 | 4 |
Twenty20 Career Bowling (2023-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Gibraltar | 461 | 1 | 539 | 20 | 3-16 | 26.95 | 0 | 0 | 23.05 | 7.01 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)