Khalid Usman
Full name: | Khalid Usman |
Born: | 1st March 1986, Maneri, North-West Frontier Province, Pakistan |
Batting: | Right-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Abbottabad (Main FC: 2007/08-2024/25); Abbottabad Rhinos (Main ListA: 2007/08-2009/10); Abbottabad Rhinos (Main Twenty20: 2008/09-2009/10); Abbottabad Falcons (Main Twenty20: 2010/11-2015); Abbottabad Falcons (Main ListA: 2010/11-2012/13); Khyber Pakhtunkhwa (Main FC: 2010/11-2022/23); Water and Power Development Authority (Main FC: 2013/14-2023/24); Water and Power Development Authority (Main ListA: 2013/14-2024/25); Water and Power Development Authority (Main Twenty20: 2013/14); Abbottabad (Main Twenty20: 2015/16-2023/24); Peshawar (Main ListA: 2016/17); Baluchistan (Main ListA: 2017); Lahore Blues (Main Twenty20: 2017/18); Lahore Blues (Main ListA: 2017/18); Peshawar Zalmi (Main Twenty20: 2017/18-2021/22); Rawalpindi (Main Twenty20: 2018/19); Khyber Pakhtunkhwa (Main ListA: 2020/21-2022/23); Khyber Pakhtunkhwa (Main Twenty20: 2021/22-2022/23); Band-e-Amir Dragons (Main Twenty20: 2022); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Khalid Usman - Player Portrait |
Khalid Usman - Player Portrait | |
Khalid Usman - Player Portrait |
First-Class Career Batting and Fielding (2007/08-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 117 | 182 | 35 | 4336 | 139* | 29.49 | 3 | 26 | 64.75 | 65 |
First-Class Career Bowling (2007/08-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 18325 | 619 | 8666 | 314 | 8-63 | 27.59 | 11 | 2 | 58.35 | 2.83 |
List A Career Batting and Fielding (2007/08-2024/25) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 132 | 97 | 23 | 1800 | 91* | 24.32 | 0 | 9 | 85.91 | 63 |
List A Career Bowling (2007/08-2024/25) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 6346 | 37 | 4881 | 179 | 6-15 | 27.26 | 3 | 4 | 35.45 | 4.61 |
Twenty20 Career Batting and Fielding (2008/09-2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 89 | 61 | 24 | 584 | 38* | 15.78 | 0 | 0 | 123.72 | 35 |
Twenty20 Career Bowling (2008/09-2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1662 | 5 | 1940 | 80 | 5-26 | 24.25 | 0 | 1 | 20.77 | 7.00 |
Pakistan Super League Career Batting and Fielding (2017/18-2021/22) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Peshawar Zalmi | 5 | 3 | 2 | 43 | 19* | 43.00 | 0 | 0 | 126.47 | 0 |
Pakistan Super League Career Bowling (2017/18-2021/22) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Peshawar Zalmi | 90 | 0 | 114 | 3 | 1-17 | 38.00 | 0 | 0 | 30.00 | 7.60 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
View all Current Events CLICK HERE