Nathan Ashley
Full name: | Nathan William Ashley |
Born: | 3rd October 1973, St Leonards, Sydney, New South Wales, Australia |
Batting: | Left-hand batter |
Bowling: | Right-arm medium pace |
Education: | University College, Oxford University |
Teams: | Oxford University (Main FC: 1999); Australia Under-19s (Under-19 Test: 1992/93); Australia Under-19s (Under-19 ODI: 1992/93); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1994/95-1999) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 6 | 11 | 1 | 316 | 96 | 31.60 | 0 | 2 | 75.23 | 5 |
Under-19 Test Career Batting and Fielding (1992/93) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Australia Under-19s | 2 | 4 | 0 | 39 | 30 | 9.75 | 0 | 0 | 36.44 | 2 |
Under-19 ODI Career Batting and Fielding (1992/93) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Australia Under-19s | 3 | 2 | 0 | 56 | 30 | 28.00 | 0 | 0 | 69.13 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)