Neil Carson
Full name: | Neil David Carson |
Born: | 25th January 1973, Banbridge, Co Down, Ireland |
Batting: | Left-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Northern Ireland (Other ListA: 1998/99); Ireland (Other ListA: 1999); Ireland (Other FC: 1999); Instonians (Irish Senior Cup: 2003-2004); Instonians (Ulster Cups: 2002-2007); Ulster Country (Miscellaneous: 1994-1995); Irish Universities (Miscellaneous: 1994); Northern Cricket Union (Miscellaneous: 1996-2000); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1999) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Ireland | 2 | 4 | 0 | 30 | 24 | 7.50 | 0 | 0 | 26.31 | 0 |
First-Class Career Bowling (1999) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Ireland | 126 | 5 | 74 | 4 | 3-39 | 18.50 | 0 | 0 | 31.50 | 3.52 |
List A Career Batting and Fielding (1998/99-1999) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 6 | 6 | 1 | 111 | 58 | 22.20 | 0 | 1 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE