Andrew Downton
Full name: | Andrew Graham Downton |
Born: | 17th July 1977, Auburn, Sydney, New South Wales, Australia |
Batting: | Right-hand batter |
Bowling: | Left-arm fast-medium |
Teams: | Tasmania (Main FC: 1999/00-2004/05); Tasmania (Main ListA: 1999/00-2003/04); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1998/99-2004/05) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 33 | 43 | 8 | 296 | 45 | 8.45 | 0 | 0 | 38.09 | 8 |
First-Class Career Bowling (1998/99-2004/05) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 6158 | 246 | 3481 | 102 | 6-56 | 34.12 | 4 | 0 | 60.37 | 3.39 |
List A Career Batting and Fielding (1998/99-2003/04) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 7 | 4 | 2 | 19 | 9 | 9.50 | 0 | 0 | 73.07 | 0 |
List A Career Bowling (1998/99-2003/04) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 242 | 5 | 207 | 5 | 1-3 | 41.40 | 0 | 0 | 48.40 | 5.13 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
View all Current Events CLICK HERE