Javed Sami
Full name: | Mohammad Javed Sami Khan |
Born: | 20th November 1975, Karachi, Sind, Pakistan |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Multan (Main ListA: 1992/93); United Bank Limited (Main ListA: 1993/94-1996/97); United Bank Limited (Main FC: 1993/94-1996/97); Karachi Whites (Main FC: 1994/95-1996/97); Bahawalpur (Main FC: 1997/98-1998/99); Pakistan International Airlines (Main FC: 1997/98-1998/99); Bahawalpur (Main ListA: 1997/98-1998/99); Pakistan Customs (Main ListA: 1999/00); Pakistan Customs (Main FC: 1999/00); Pakistan Under-19s (Under-19 Test: 1993/94-1995/96); Pakistan Under-19s (Under-19 ODI: 1993/94); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1993/94-1999/00) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 68 | 118 | 10 | 3007 | 141* | 27.84 | 5 | 13 | 71 |
First-Class Career Bowling (1993/94-1999/00) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 36 | 0 | 27 | 0 | 0-4 | 4.50 |
List A Career Batting and Fielding (1992/93-1999/00) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 34 | 33 | 1 | 838 | 104 | 26.18 | 1 | 5 | 7 |
List A Career Bowling (1992/93-1999/00) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 42 | 0 | 66 | 1 | 1-35 | 66.00 | 0 | 0 | 42.00 | 9.42 |
Under-19 Test Career Batting and Fielding (1993/94-1995/96) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Pakistan Under-19s | 3 | 5 | 0 | 71 | 29 | 14.20 | 0 | 0 | 1 |
Under-19 ODI Career Batting and Fielding (1993/94) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan Under-19s | 2 | 2 | 1 | 28 | 15* | 28.00 | 0 | 0 | 52.83 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE