Obaid Kamal
Full name: | Mohammad Obaid Kamal |
Born: | 4th September 1972, Allahabad, Uttar Pradesh, India |
Batting: | Right-hand batter |
Bowling: | Right-arm medium-fast |
Teams: | Uttar Pradesh (Main ListA: 1990/91-1998/99); Uttar Pradesh (Main FC: 1990/91-1999/00); Punjab (Main FC: 1993/94-1994/95); Punjab (Main ListA: 1993/94-1995/96); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1990/91-1999/00) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 57 | 68 | 11 | 815 | 69 | 14.29 | 0 | 2 | 22 |
First-Class Career Bowling (1990/91-1999/00) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 11183 | 515 | 4791 | 178 | 7-74 | 26.91 | 9 | 0 | 62.82 | 2.57 |
List A Career Batting and Fielding (1990/91-1998/99) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 33 | 22 | 6 | 132 | 20 | 8.25 | 0 | 0 | 7 |
List A Career Bowling (1990/91-1998/99) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1467 | 18 | 998 | 37 | 5-27 | 26.97 | 2 | 1 | 39.64 | 4.08 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE