Lal Faraz
Full name: | Lal Faraz |
Born: | 1st January 1976, Peshawar, North-West Frontier Province, Pakistan |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | United Bank Limited (Main ListA: 1993/94); United Bank Limited (Main FC: 1993/94); Karachi Whites (Main ListA: 1994/95-1998/99); Karachi Whites (Main FC: 1994/95-1999/00); Karachi Blues (Main FC: 1994/95-1997/98); Karachi Blues (Main ListA: 1995/96-1999/00); Karachi (Main FC: 1995/96); Pakistan Customs (Main FC: 1996/97); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1993/94-1999/00) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 44 | 53 | 18 | 185 | 24* | 5.28 | 0 | 0 | 9 |
First-Class Career Bowling (1993/94-1999/00) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 7262 | 221 | 4124 | 157 | 7-96 | 26.26 | 9 | 1 | 46.25 | 3.40 |
List A Career Batting and Fielding (1993/94-1999/00) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 30 | 15 | 9 | 58 | 19 | 9.66 | 0 | 0 | 6 |
List A Career Bowling (1993/94-1999/00) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 1269 | 16 | 1107 | 30 | 3-37 | 36.90 | 0 | 0 | 42.30 | 5.23 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE