Charlotte Serwadi
Full name: | Charlotte Serwadi |
Born: | 5th January 1986, Pretoria, Transvaal, South Africa |
Batting: | Right-hand batter |
Teams: | Northerns Women (Women's List A: 2003/04-2012/13); Northerns Women (Women's Twenty20: 2012/13); All teams |
Lists of matches and more detailed statistics |
Women's List A Career Batting and Fielding (2003/04-2012/13) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Northerns Women | 47 | 34 | 4 | 259 | 48 | 8.63 | 0 | 0 | 47.52 | 12 | 6 |
Women's Twenty20 Career Batting and Fielding (2008-2012/13) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 7 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 10.00 | 1 | 3 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE