Kila Pala
Full name: | Kila Pala |
Born: | 16th May 1986, Port Moresby, Papua New Guinea |
Batting: | Left-hand batter |
Bowling: | Right-arm fast-medium |
Wicket-keeper | |
Teams: | Papua New Guinea (International Twenty20: 2015); Papua New Guinea (Other ListA: 2011-2015); Papua New Guinea (Other Twenty20: 2013/14-2015); Papua New Guinea Under-19s (Under-19 ODI: 2003/04); Papua New Guinea Under-19s (Under-19 World Cup: 2003/04); East Asia Pacific (Miscellaneous: 2008/09); All teams |
Lists of matches and more detailed statistics |
International Twenty20 Career Batting and Fielding (2015) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Papua New Guinea | 2 | 2 | 1 | 41 | 22* | 41.00 | 0 | 0 | 136.66 | 1 |
List A Career Batting and Fielding (2011-2015) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Papua New Guinea | 4 | 4 | 0 | 106 | 56 | 26.50 | 0 | 1 | 106.00 | 2 |
Twenty20 Career Batting and Fielding (2013/14-2015) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Papua New Guinea | 12 | 12 | 1 | 219 | 57 | 19.90 | 0 | 1 | 116.48 | 1 |
Under-19 ODI Career Batting and Fielding (2003/04) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Papua New Guinea Under-19s | 5 | 5 | 0 | 36 | 13 | 7.20 | 0 | 0 | 52.94 | 6 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE