Sagar Jogiyani
Full name: | Sagar Dipakbhai Jogiyani |
Born: | 20th June 1984, Gondal, Gujarat, India |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Wicket-keeper | |
Teams: | Saurashtra (Main ListA: 2003/04-2014/15); Saurashtra (Main FC: 2004/05-2016/17); Saurashtra (Main Twenty20: 2006/07-2014/15); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2004/05-2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Saurashtra | 96 | 152 | 7 | 4697 | 282 | 32.39 | 8 | 18 | 45.53 | 261 | 38 |
First-Class Career Bowling (2004/05-2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Saurashtra | 24 | 0 | 19 | 0 | 0-3 | 4.75 |
List A Career Batting and Fielding (2003/04-2014/15) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Saurashtra | 45 | 43 | 1 | 1122 | 106 | 26.71 | 2 | 7 | 76.48 | 48 | 18 |
Twenty20 Career Batting and Fielding (2006/07-2014/15) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Saurashtra | 19 | 19 | 2 | 273 | 55 | 16.05 | 0 | 1 | 97.15 | 16 | 6 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE