Richard Elms
Full name: | Richard Burtenshaw Elms |
Born: | 5th April 1949, Sutton, Surrey, England |
Batting: | Right-hand batter |
Bowling: | Left-arm fast-medium |
Education: | Beths Grammar School, Bexley |
Teams: | Kent (Main FC: 1970-1976); Kent (Main ListA: 1971-1976); Hampshire (Main ListA: 1977-1978); Hampshire (Main FC: 1977-1978); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1970-1978) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 72 | 73 | 23 | 558 | 48 | 11.16 | 0 | 0 | 17 |
First-Class Career Bowling (1970-1978) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 8672 | 293 | 4606 | 116 | 5-38 | 39.70 | 4 | 0 | 74.75 | 3.18 |
List A Career Batting and Fielding (1971-1978) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 54 | 19 | 8 | 77 | 19 | 7.00 | 0 | 0 | 11 |
List A Career Bowling (1971-1978) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2298 | 30 | 1606 | 52 | 3-27 | 30.88 | 0 | 0 | 44.19 | 4.19 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE