Fawad Khan
Full name: | Fawad Ahmed Khan |
Born: | 20th November 1986, Bannu, North-West Frontier Province, Pakistan |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Wicket-keeper | |
Teams: | Peshawar Panthers (Main ListA: 2004/05); Peshawar Panthers (Main Twenty20: 2004/05); Abbottabad (Main FC: 2007/08-2011/12); North-West Frontier Province (Main FC: 2007/08); Abbottabad Rhinos (Main ListA: 2007/08-2009/10); Abbottabad Rhinos (Main Twenty20: 2008/09-2009); Abbottabad Falcons (Main Twenty20: 2010/11-2011/12); Abbottabad Falcons (Main ListA: 2010/11-2011/12); Federally Administered Tribal Areas (Main Twenty20: 2015/16-2016/17); Federally Administered Tribal Areas (Main FC: 2015/16-2017/18); Federally Administered Tribal Areas (Main ListA: 2015/16-2017/18); Peshawar (Main Twenty20: 2018/19); Pakistan Under-19s (Under-19 ODI: 2004/05); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Fawad Khan - Player Portrait |
Fawad Khan | |
Fawad Khan walks back after his run out | |
Fawad Khan run out as Moin Khan appeals |
First-Class Career Batting and Fielding (2007/08-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 62 | 109 | 3 | 3000 | 172 | 28.30 | 4 | 14 | 69.44 | 107 | 9 |
First-Class Career Bowling (2007/08-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 282 | 1 | 226 | 4 | 2-56 | 56.50 | 0 | 0 | 70.50 | 4.80 |
List A Career Batting and Fielding (2004/05-2017/18) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 38 | 35 | 0 | 788 | 69 | 22.51 | 0 | 5 | 89.74 | 21 | 11 |
List A Career Bowling (2015/16-2017/18) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Federally Administered Tribal Areas | 54 | 0 | 59 | 2 | 2-47 | 29.50 | 0 | 0 | 27.00 | 6.55 |
Twenty20 Career Batting and Fielding (2004/05-2018/19) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Overall | 26 | 26 | 1 | 512 | 94 | 20.48 | 0 | 1 | 117.70 | 13 | 1 |
Under-19 ODI Career Batting and Fielding (2004/05) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan Under-19s | 2 | 2 | 0 | 6 | 4 | 3.00 | 0 | 0 | 42.85 | 2 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE