Women's International Twenty20 Batting and Fielding in Each Season by Heather Siegers
Season | Matches | Inns | Not Out | Runs | HS | Ave | 100 | 50 | Ct | St | |
2018 | (Netherlands) | 5 | 5 | 0 | 81 | 46 | 16.20 | 0 | 0 | 0 | |
2019 | (Scotland) | 5 | 4 | 0 | 32 | 21 | 8.00 | 0 | 0 | 0 | |
2019 | (Spain) | 4 | 4 | 1 | 81 | 36* | 27.00 | 0 | 0 | 2 | |
2019 | (Netherlands) | 1 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | |
2021 | (Ireland) | 3 | 3 | 0 | 32 | 13 | 10.66 | 0 | 0 | 0 | |
2021 | (Spain) | 4 | 4 | 0 | 38 | 31 | 9.50 | 0 | 0 | 0 | |
2022 | (Netherlands) | 4 | 3 | 0 | 89 | 41 | 29.66 | 0 | 0 | 1 | |
2022-23 | (Thailand) | 3 | 3 | 0 | 57 | 28 | 19.00 | 0 | 0 | 4 | |
2023 | (Netherlands) | 10 | 10 | 2 | 240 | 88 | 30.00 | 0 | 1 | 5 | |
2023 | (Spain) | 6 | 5 | 1 | 83 | 47 | 20.75 | 0 | 0 | 3 | 1 |
2024 | (United Arab Emirates) | 4 | 4 | 0 | 45 | 16 | 11.25 | 0 | 0 | 0 | |
2024-25 | (Nepal) | 5 | 4 | 0 | 54 | 26 | 13.50 | 0 | 0 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
