Mort Cohen
Full name: | Morton Barnett Cohen |
Born: | 19th September 1913, Paddington, Sydney, New South Wales, Australia |
Died: | 14th January 1968, Vaucluse, New South Wales, Australia |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | New South Wales (Main FC: 1939/40-1940/41); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1939/40-1940/41) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
New South Wales | 10 | 18 | 0 | 574 | 118 | 31.88 | 1 | 4 | 3 |
First-Class Career Bowling (1939/40-1940/41) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
New South Wales | 247 | 8 | 119 | 5 | 4-25 | 23.80 | 0 | 0 | 49.40 | 2.89 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE