Craig Coulson
Full name: | Craig Edward Coulson |
Born: | 13th June 1967, South Perth, Western Australia, Australia |
Batting: | Left-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Western Australia (Main FC: 1990/91-1995/96); Western Australia (Main ListA: 1993/94-1994/95); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1990/91-1995/96) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Western Australia | 11 | 19 | 5 | 178 | 32* | 12.71 | 0 | 0 | 38.94 | 8 |
First-Class Career Bowling (1990/91-1995/96) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Western Australia | 2269 | 95 | 1164 | 31 | 3-48 | 37.54 | 0 | 0 | 73.19 | 3.07 |
List A Career Batting and Fielding (1993/94-1994/95) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Western Australia | 6 | 3 | 2 | 4 | 4* | 4.00 | 0 | 0 | 28.57 | 1 |
List A Career Bowling (1993/94-1994/95) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Western Australia | 340 | 3 | 240 | 8 | 3-31 | 30.00 | 0 | 0 | 42.50 | 4.23 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bhutan Quadrangular T20I Series 2024/25
- Bulgaria Women in Greece 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Kenya Women in Rwanda 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in India 2024/25
- New Zealand Women in India 2024/25
- Pakistan in Australia 2024/25
- Singapore Women's T20I Tri-Series 2024/25
- South Africa in Bangladesh 2024/25
- Spain Women in Croatia 2024/25
- United States of America Women in Zimbabwe 2024/25
- West Indies in Sri Lanka 2024/25
View all Current Events CLICK HERE