Piercy Morrison
Full name: | Piercy Henderson Morrison |
Born: | 30th July 1868, Brotton, Yorkshire, England |
Died: | 12th July 1936, Newcastle upon Tyne, Northumberland, England |
Education: | St George's School, Harrogate; Loretto School; Caius College, Cambridge; Trinity Hall, Cambridge |
Other Sports: | Rugby Union (Cambridge University - blue 1887-88-89-80 - captain 1889; England - 4 caps - 1890-91) |
Teams: | Loretto School (Miscellaneous: 1884-1887); Cambridge University Long Vacation Club (Miscellaneous: 1889); Gonville and Caius College, Cambridge (Miscellaneous: 1890); WI Rowell's XI (Miscellaneous: 1891); Cambridge University Crusaders (Miscellaneous: 1891); Hawks' Club (Miscellaneous: 1891) |
Lists of matches and more detailed statistics |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
