Wade Townsend
Full name: | Wade James Townsend |
Born: | 29th January 1986, Herston, Brisbane, Queensland, Australia |
Batting: | Left-hand batter |
Bowling: | Right-arm off-break |
Relations: | Grandfather: LH Townsend |
Teams: | Queensland (Main Twenty20: 2008/09); Queensland (Main FC: 2009/10-2012/13); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2009/10-2012/13) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Queensland | 38 | 67 | 4 | 1908 | 166* | 30.28 | 5 | 8 | 38.11 | 21 |
Twenty20 Career Batting and Fielding (2008/09) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Queensland | 4 | 4 | 0 | 82 | 35 | 20.50 | 0 | 0 | 100.00 | 4 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE