Martin Souter
Full name: | Martin Andrew Souter |
Born: | 19th February 1976, Guildford, Surrey, England |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Durham University Centre of Cricketing Excellence (Other FC: 2002); Toft (Cheshire Premier League: 2007-2009); Durham University (Miscellaneous: 1996); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2002) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Durham University Centre of Cricketing Excellence | 1 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 8.33 | 1 |
First-Class Career Bowling (2002) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Durham University Centre of Cricketing Excellence | 120 | 5 | 83 | 1 | 1-54 | 83.00 | 0 | 0 | 120.00 | 4.15 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
