Women's ODI Bowling in Each Season by Mandy Kornet
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
2001 | (England) | 48 | 0 | 45 | 0 | 5.62 | |||||
2002 | (Netherlands) | 48 | 0 | 43 | 0 | 5.37 | |||||
2003 | (Netherlands) | 180 | 8 | 54 | 5 | 3-10 | 10.80 | 0 | 0 | 36.00 | 1.80 |
2007 | (Netherlands) | 162 | 1 | 150 | 3 | 2-70 | 50.00 | 0 | 0 | 54.00 | 5.55 |
2007-08 | (South Africa) | 180 | 3 | 120 | 3 | 2-30 | 40.00 | 0 | 0 | 60.00 | 4.00 |
2008 | (Netherlands) | 60 | 0 | 59 | 1 | 1-59 | 59.00 | 0 | 0 | 60.00 | 5.90 |
2009 | (Ireland) | 18 | 0 | 19 | 0 | 6.33 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE