Bidyalakshmi Laishram
Full name: | Bidyalakshmi Laishram |
Born: | 11th May 1991, Lekai, Manipur, India |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Sikkim Women (Women's First-Class: 2007/08); Sikkim Women (Women's List A: 2007/08); Manipur Women (Women's List A: 2008/09); Manipur Women (Women's First-Class: 2008/09); All teams |
Lists of matches and more detailed statistics |
Women's First-Class Career Batting and Fielding (2007/08-2008/09) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 6 | 6 | 3 | 11 | 10* | 3.66 | 0 | 0 | 22.91 | 0 |
Women's First-Class Career Bowling (2007/08-2008/09) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 246 | 9 | 94 | 5 | 3-4 | 18.80 | 0 | 0 | 49.20 | 2.29 |
Women's List A Career Batting and Fielding (2007/08-2008/09) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 10 | 10 | 2 | 61 | 25 | 7.62 | 0 | 0 | 32.79 | 0 |
Women's List A Career Bowling (2007/08-2008/09) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 341 | 6 | 190 | 5 | 2-10 | 38.00 | 0 | 0 | 68.20 | 3.34 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
