Aslam Ali
Full name: | Aslam Ali |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | National Bank of Pakistan (Main FC: 1969/70-1972/73); Karachi Whites (Main FC: 1970/71-1971/72); Commerce Bank (Main FC: 1973/74-1974/75); Sind (Main ListA: 1974/75); United Bank Limited (Main FC: 1975/76); Sind (Main FC: 1975/76); United Bank Limited (Main ListA: 1975/76); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1969/70-1975/76) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 27 | 42 | 2 | 1356 | 236 | 33.90 | 2 | 9 | 19 |
First-Class Career Bowling (1969/70-1975/76) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 3178 | 102 | 1076 | 48 | 6-52 | 22.41 | 2 | 0 | 66.20 | 2.03 |
List A Career Batting and Fielding (1974/75-1975/76) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 4 | 3 | 2 | 33 | 17* | 33.00 | 0 | 0 | 1 |
List A Career Bowling (1974/75-1975/76) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 34 | 1 | 27 | 0 | 0-8 | 4.76 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
