Bhakti Tamore
Full name: | Bhakti Shashikant Tamore |
Born: | 20th February 1992, Bombay (now Mumbai), Maharashtra, India |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Teams: | Mumbai Women (Women's List A: 2011/12-2017/18); Mumbai Women (Women's Twenty20: 2011/12-2018/19); Puducherry Women (Women's Twenty20: 2019/20-2022/23); Puducherry Women (Women's List A: 2019/20-2022/23); All teams |
Lists of matches and more detailed statistics |
Women's List A Career Batting and Fielding (2011/12-2022/23) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 60 | 60 | 8 | 1324 | 137* | 25.46 | 2 | 6 | 59.82 | 21 |
Women's List A Career Bowling (2011/12-2022/23) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 282 | 8 | 160 | 3 | 1-14 | 53.33 | 0 | 0 | 94.00 | 3.40 |
Women's Twenty20 Career Batting and Fielding (2011/12-2022/23) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 57 | 53 | 3 | 933 | 87* | 18.66 | 0 | 5 | 84.43 | 12 |
Women's Twenty20 Career Bowling (2019/20-2022/23) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Puducherry Women | 41 | 0 | 55 | 1 | 1-15 | 55.00 | 0 | 0 | 41.00 | 8.04 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE