Jamalpur Mallikarjun
Full name: | Jamalpur Mallikarjun |
Born: | 14th October 1993, Hydershakote, Andhra Pradesh, India |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Wicket-keeper | |
Teams: | Hyderabad (Main Twenty20: 2018/19-2019/20); Hyderabad (Main ListA: 2019/20); Hyderabad (Main FC: 2019/20); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Hyderabad | 2 | 4 | 0 | 52 | 38 | 13.00 | 0 | 0 | 36.61 | 2 |
List A Career Batting and Fielding (2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Hyderabad | 7 | 6 | 2 | 70 | 30 | 17.50 | 0 | 0 | 79.54 | 14 |
Twenty20 Career Batting and Fielding (2018/19-2019/20) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | St | |
Hyderabad | 6 | 4 | 1 | 61 | 23* | 20.33 | 0 | 0 | 96.82 | 2 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Pakistan in New Zealand 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
