Mohammad Hussain
Full name: | Mohammad Hussain |
Born: | 8th October 1976, Lahore, Punjab, Pakistan |
Died: | 11th April 2022, Lahore, Punjab, Pakistan |
Batting: | Left-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Pakistan (Test: 1996/97-1998/99); Pakistan (ODI: 1996/97-1997/98); Lahore City (Main ListA: 1994/95-1999/00); Lahore City (Main FC: 1994/95-1999/00); United Bank Limited (Main FC: 1995/96-1996/97); United Bank Limited (Main ListA: 1995/96-1996/97); National Bank of Pakistan (Main ListA: 1997/98-1998/99); National Bank of Pakistan (Main FC: 1998/99); Lahore Blues (Main FC: 2000/01-2001/02); Sui Northern Gas Pipelines Limited (Main FC: 2001/02); Sui Northern Gas Pipelines Limited (Main ListA: 2001/02); Lahore Whites (Main FC: 2002/03); Lahore Whites (Main ListA: 2002/03); Pakistan Telecommunication Company Limited (Main ListA: 2003/04-2005/06); Pakistan Telecommunication Company Limited (Main FC: 2003/04-2005/06); Lahore (Main ListA: 2003/04); Lahore Lions (Main ListA: 2005/06-2007/08); Lahore Shalimar (Main FC: 2006/07-2007/08); Lahore Eagles (Main ListA: 2006/07); Pakistan Customs (Main FC: 2008/09-2009/10); Pakistan Customs (Main ListA: 2008/09); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Mohammad Hussain - Player Portrait |
Test Career Batting and Fielding (1996/97-1998/99) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan | 2 | 3 | 0 | 18 | 17 | 6.00 | 0 | 0 | 48.64 | 1 |
Test Career Bowling (1996/97-1998/99) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Pakistan | 180 | 7 | 87 | 3 | 2-66 | 29.00 | 0 | 0 | 60.00 | 2.90 |
ODI Career Batting and Fielding (1996/97-1997/98) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Pakistan | 14 | 12 | 7 | 154 | 31* | 30.80 | 0 | 0 | 113.23 | 5 |
ODI Career Bowling (1996/97-1997/98) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Pakistan | 672 | 2 | 547 | 13 | 4-33 | 42.07 | 1 | 0 | 51.69 | 4.88 |
First-Class Career Batting and Fielding (1994/95-2009/10) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 131 | 205 | 17 | 4996 | 132 | 26.57 | 2 | 29 | 64 |
First-Class Career Bowling (1994/95-2009/10) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 26250 | 1312 | 10504 | 454 | 7-53 | 23.13 | 29 | 7 | 57.81 | 2.40 |
List A Career Batting and Fielding (1994/95-2008/09) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 92 | 80 | 18 | 1390 | 82 | 22.41 | 0 | 7 | 26 |
List A Career Bowling (1994/95-2008/09) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 4692 | 60 | 3347 | 130 | 6-29 | 25.74 | 5 | 2 | 36.09 | 4.28 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
View all Current Events CLICK HERE
