Angus Small
Full name: | Angus George Small |
Born: | 12th August 1968, Durban, Natal, South Africa |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Natal (Main ListA: 1989/90); Natal B (Main FC: 1989/90-1995/96); Border (Main FC: 1991/92); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1989/90-1995/96) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 12 | 19 | 6 | 309 | 72 | 23.76 | 0 | 1 | 11 |
First-Class Career Bowling (1989/90-1995/96) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1314 | 31 | 824 | 19 | 3-86 | 43.36 | 0 | 0 | 69.15 | 3.76 |
List A Career Batting and Fielding (1989/90) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Natal | 3 | 1 | 1 | 3 | 3* | 0 | 0 | 300.00 | 0 |
List A Career Bowling (1989/90) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Natal | 162 | 1 | 103 | 1 | 1-41 | 103.00 | 0 | 0 | 162.00 | 3.81 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Canada in Namibia 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
