Gary Gilder
Full name: | Gary Michael Gilder |
Born: | 6th July 1974, Salisbury (now Harare), Zimbabwe |
Batting: | Right-hand batter |
Bowling: | Left-arm fast-medium |
Teams: | Natal B (Main FC: 1994/95-1996/97); Natal (Main ListA: 1996/97-1997/98); Natal (Main FC: 1996/97-1997/98); KwaZulu-Natal (Main ListA: 1998/99-2001/02); KwaZulu-Natal (Main FC: 1998/99-2001/02); Somerset (Main FC: 2003); Somerset (Main ListA: 2003); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1994/95-2003) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 51 | 51 | 13 | 408 | 39 | 10.73 | 0 | 0 | 62.67 | 19 |
First-Class Career Bowling (1994/95-2003) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 8251 | 328 | 4032 | 151 | 8-22 | 26.70 | 6 | 2 | 54.64 | 2.93 |
List A Career Batting and Fielding (1996/97-2003) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 55 | 25 | 11 | 123 | 36 | 8.78 | 0 | 0 | 87.85 | 13 |
List A Career Bowling (1996/97-2003) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2267 | 27 | 1701 | 64 | 6-25 | 26.57 | 3 | 1 | 35.42 | 4.50 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE