Bruce Kruger
Full name: | Bruce Thomas Kruger |
Born: | 25th May 1991, Durban, Natal |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | KwaZulu-Natal (Main ListA: 2009/10-2012/13); KwaZulu-Natal (Main FC: 2011/12); KwaZulu-Natal (Main Twenty20: 2011/12); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2011/12) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
KwaZulu-Natal | 5 | 6 | 1 | 221 | 117 | 44.20 | 1 | 0 | 55.52 | 2 |
List A Career Batting and Fielding (2009/10-2012/13) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
KwaZulu-Natal | 8 | 8 | 1 | 241 | 64 | 34.42 | 0 | 2 | 67.31 | 2 |
Twenty20 Career Batting and Fielding (2011/12) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
KwaZulu-Natal | 3 | 3 | 0 | 52 | 33 | 17.33 | 0 | 0 | 104.00 | 0 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE