Manoj Deshapriya
Full name: | Ambegoda Liyanage Don Manoj Deshapriya |
Born: | 7th September 1981, Colombo, Sri Lanka |
Batting: | Left-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Tamil Union Cricket and Athletic Club (Main FC: 2000/01); Moratuwa Sports Club (Main FC: 2001/02-2007/08); Moratuwa Sports Club (Main ListA: 2007/08); Kalutara Physical Culture Centre (Main FC: 2016/17); Kalutara Town Club (Main ListA: 2019/20); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2000/01-2016/17) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 27 | 42 | 2 | 675 | 89 | 16.87 | 0 | 4 | 45.60 | 6 |
First-Class Career Bowling (2000/01-2016/17) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 1818 | 42 | 1078 | 27 | 4-52 | 39.92 | 0 | 0 | 67.33 | 3.55 |
List A Career Batting and Fielding (2007/08-2019/20) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 9 | 9 | 0 | 98 | 31 | 10.88 | 0 | 0 | 1 |
List A Career Bowling (2007/08-2019/20) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 181 | 0 | 182 | 1 | 1-26 | 182.00 | 0 | 0 | 181.00 | 6.03 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
View all Current Events CLICK HERE