Mithun Jayawickrama
Full name: | Mithun Sandamal Sudirikku Jayawickrama |
Born: | 28th June 1990, Colombo, Sri Lanka |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Sinhalese Sports Club (Main Twenty20: 2011/12-2018/19); Colombo Cricket Club (Main ListA: 2012/13); Sinhalese Sports Club (Main ListA: 2013/14-2021/22); Badureliya Sports Club (Main ListA: 2014/15-2015/16); Badureliya Sports Club (Main FC: 2014/15-2015/16); Badureliya Sports Club (Main Twenty20: 2014/15-2015/16); Kurunegala Youth Cricket Club (Main FC: 2016/17); Sinhalese Sports Club (Main FC: 2018/19); Galle Cricket Club (Main ListA: 2019/20); Galle Cricket Club (Main Twenty20: 2019/20); Kalutara Town Club (Main Twenty20: 2020/21); Kalutara Town Club (Main ListA: 2020/21); Kandy Customs Sports Club (Main Twenty20: 2022-2023); Kandy Customs Sports Club (Main ListA: 2022-2023/24); Kandy Customs Sports Club (Main FC: 2022/23-2023/24); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2014/15-2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 23 | 39 | 3 | 605 | 67 | 16.80 | 0 | 5 | 62.37 | 3 |
First-Class Career Bowling (2014/15-2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2167 | 31 | 1446 | 38 | 4-65 | 38.05 | 0 | 0 | 57.02 | 4.00 |
List A Career Batting and Fielding (2012/13-2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 47 | 40 | 3 | 476 | 93 | 12.86 | 0 | 2 | 81.22 | 14 |
List A Career Bowling (2012/13-2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 2009 | 15 | 1558 | 50 | 4-51 | 31.16 | 1 | 0 | 40.18 | 4.65 |
Twenty20 Career Batting and Fielding (2011/12-2023) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 40 | 34 | 6 | 417 | 54* | 14.89 | 0 | 1 | 114.24 | 16 |
Twenty20 Career Bowling (2011/12-2023) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 532 | 1 | 664 | 22 | 3-20 | 30.18 | 0 | 0 | 24.18 | 7.48 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE