Frank Woodhead
Full name: | Francis Gerald Woodhead |
Born: | 30th October 1912, Edwinstowe, Nottinghamshire, England |
Died: | 24th May 1991, Nottingham, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Nottinghamshire (Main FC: 1934-1950); Nottinghamshire Second XI (Minor Counties Championship: 1948-1950); All teams |
Nottinghamshire cap: 1937 | |
Nottinghamshire benefit season: 1979 (Testimonial) | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1934-1950) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Nottinghamshire | 141 | 174 | 44 | 1100 | 52* | 8.46 | 0 | 1 | 80 |
First-Class Career Bowling (1934-1950) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Nottinghamshire | 25186 | 990 | 10550 | 320 | 7-24 | 32.96 | 11 | 1 | 78.70 | 2.51 |
Minor Counties Championship Career Batting and Fielding (1948-1950) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Nottinghamshire Second XI | 7 | 8 | 1 | 96 | 36 | 13.71 | 0 | 0 | 1 |
Minor Counties Championship Career Bowling (1948-1950) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Nottinghamshire Second XI | 540 | 36 | 168 | 4 | 2-19 | 42.00 | 0 | 0 | 135.00 | 1.86 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE