Donald Stone
Full name: | Donald Harry Stone |
Born: | 9th January 1927, Clayton, Manchester, Lancashire, England |
Died: | 2016 |
Batting: | Left-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Lancashire (Main FC: 1949-1950); Lancashire Second XI (Minor Counties Championship: 1949-1951); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1949-1950) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Lancashire | 6 | 8 | 2 | 86 | 46 | 14.33 | 0 | 0 | 1 |
First-Class Career Bowling (1949-1950) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Lancashire | 864 | 23 | 472 | 9 | 4-30 | 52.44 | 0 | 0 | 96.00 | 3.27 |
Minor Counties Championship Career Batting and Fielding (1949-1951) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Lancashire Second XI | 21 | 21 | 6 | 295 | 41* | 19.66 | 0 | 0 | 11 |
Minor Counties Championship Career Bowling (1949-1951) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Lancashire Second XI | 2301 | 104 | 882 | 58 | 5-37 | 15.20 | 2 | 0 | 39.67 | 2.29 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- North America Cup 2025
- South American Championships 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
