Ronald Stevenson
Full name: | Ronald Leckie Stevenson |
Born: | 26th November 1938, Ayr, Scotland |
Died: | 3rd September 1999, Little Paxton, Cambridgeshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Clubs: | Kimbolton, St Neots |
Teams: | Combined Services (Other FC: 1962); Bedfordshire (Minor Counties Championship: 1959-1962); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1962) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Combined Services | 2 | 4 | 1 | 33 | 17* | 11.00 | 0 | 0 | 1 |
First-Class Career Bowling (1962) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Combined Services | 456 | 18 | 230 | 3 | 3-86 | 76.66 | 0 | 0 | 152.00 | 3.02 |
Minor Counties Championship Career Batting and Fielding (1959-1962) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Bedfordshire | 4 | 2 | 1 | 1 | 1 | 1.00 | 0 | 0 | 2 |
Minor Counties Championship Career Bowling (1959-1962) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Bedfordshire | 404 | 9 | 249 | 1 | 1-67 | 249.00 | 0 | 0 | 404.00 | 3.69 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE