Dulanjana Kalhara
Full name: | Balapuwaduge Manukulasuriya Dulanjana Kalhara Mendis |
Born: | 20th May 1990, Colombo, Sri Lanka |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Teams: | Sri Lanka Navy Sports Club (Main ListA: 2009/10-2012/13); Sri Lanka Navy Sports Club (Main FC: 2009/10-2012/13); Sri Lanka Navy Sports Club (Main Twenty20: 2011/12); Colombo Cricket Club (Main ListA: 2013/14-2014/15); Colombo Cricket Club (Main FC: 2013/14-2014/15); Badureliya Sports Club (Main ListA: 2015/16); Badureliya Sports Club (Main FC: 2015/16); Badureliya Sports Club (Main Twenty20: 2015/16); Tamil Union Cricket and Athletic Club (Main FC: 2016/17-2017/18); Tamil Union Cricket and Athletic Club (Main Twenty20: 2017/18); Tamil Union Cricket and Athletic Club (Main ListA: 2017/18); Lankan Cricket Club (Main FC: 2018/19); Lankan Cricket Club (Main Twenty20: 2018/19); Lankan Cricket Club (Main ListA: 2018/19); Panadura Sports Club (Main ListA: 2019/20); Panadura Sports Club (Main Twenty20: 2019/20); Panadura Sports Club (Main FC: 2019/20); Sri Lanka Air Force Sports Club (Main ListA: 2021/22-2023/24); Sri Lanka Air Force Sports Club (Main Twenty20: 2022); Sri Lanka Air Force Sports Club (Main FC: 2022/23-2023/24); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (2009/10-2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 66 | 95 | 30 | 669 | 38 | 10.29 | 0 | 0 | 31.29 | 23 |
First-Class Career Bowling (2009/10-2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 12802 | 368 | 7117 | 319 | 8-45 | 22.31 | 26 | 5 | 40.13 | 3.33 |
List A Career Batting and Fielding (2009/10-2023/24) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 82 | 56 | 28 | 305 | 28 | 10.89 | 0 | 0 | 48.18 | 15 |
List A Career Bowling (2009/10-2023/24) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 3715 | 67 | 2283 | 137 | 6-13 | 16.66 | 4 | 6 | 27.11 | 3.68 |
Twenty20 Career Batting and Fielding (2011/12-2022) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 26 | 9 | 7 | 24 | 7* | 12.00 | 0 | 0 | 72.72 | 10 |
Twenty20 Career Bowling (2011/12-2022) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Overall | 531 | 0 | 614 | 30 | 4-17 | 20.46 | 2 | 0 | 17.70 | 6.93 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Botswana Kalahari Women's International Twenty20 Tournament 2024/25
- Central American Championships 2025
- Cyprus Quadrangular Women's International Twenty20 Tournament 2025
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Japan International Twenty20 Tri-Series 2025
- Malaysia Quadrangular International T20 Series 2024/25
- North America Cup 2025
- Sri Lanka Women's Tri-Series 2024/25
- Zimbabwe in Bangladesh 2024/25
- Zimbabwe Women in United States of America 2025
View all Current Events CLICK HERE
