|
Full name: | Murtaza Majeed Ali |
Born: | 30th March 1986, Karachi, Sind, Pakistan |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Teams: | Karachi Whites (Main FC: 2008/09-2012/13); Karachi Zebras (Main ListA: 2009/10); Karachi Blues (Main FC: 2010/11); All teams |
Lists of matches and more detailed statistics |
copyright © PCB
First-Class Career Batting and Fielding (2008/09-2012/13) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 18 | 31 | 1 | 683 | 79 | 22.76 | 0 | 3 | 40.03 | 13 |
List A Career Batting and Fielding (2009/10) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Karachi Zebras | 2 | 2 | 1 | 30 | 21* | 30.00 | 0 | 0 | 73.17 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE