Mohammad Asif
Full name: | Mohammad Asif |
Born: | 10th May 1983, Dera Ghazi Khan, Punjab, Pakistan |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Multan (Main FC: 2012/13); Multan Tigers (Main FC: 2014/15); Multan Tigers (Main ListA: 2014/15); All teams |
Lists of matches and more detailed statistics | |
Pictures: | Mohammad Asif - Player Portrait |
Mohammad Asif - Player Portrait |
First-Class Career Batting and Fielding (2012/13-2014/15) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Overall | 8 | 14 | 3 | 61 | 16* | 5.54 | 0 | 0 | 64.21 | 3 |
First-Class Career Bowling (2014/15) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Multan Tigers | 1186 | 29 | 806 | 33 | 8-19 | 24.42 | 1 | 1 | 35.93 | 4.07 |
List A Career Batting and Fielding (2014/15) | |||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | SRate | Ct | ||
Multan Tigers | 2 | 2 | 0 | 11 | 11 | 5.50 | 0 | 0 | 91.66 | 2 |
List A Career Bowling (2014/15) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Multan Tigers | 114 | 2 | 112 | 2 | 2-47 | 56.00 | 0 | 0 | 57.00 | 5.89 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta Interntaional Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE