Emmott Robinson
Full name: | Emmott Robinson |
Born: | 16th November 1883, Keighley, Yorkshire, England |
Died: | 17th November 1969, Hinckley, Leicestershire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Clubs: | Benwell (1934-1935), Sunderland (1936) |
Relations: | Uncle: W Flowers |
Teams: | Yorkshire (Main FC: 1919-1931); Yorkshire Second XI (Minor Counties Championship: 1904-1907); All teams |
Yorkshire cap: 1920 | |
Yorkshire benefit season: 1930 (raised 2,205 pounds) | |
Lists of matches and more detailed statistics | |
Pictures: | Full Portrait of Emmott Robinson |
First-Class Career Batting and Fielding (1919-1931) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 416 | 460 | 78 | 9744 | 135* | 25.50 | 7 | 48 | 322 |
First-Class Career Bowling (1919-1931) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 56074 | 2858 | 19888 | 902 | 9-36 | 22.04 | 36 | 5 | 62.16 | 2.12 |
Minor Counties Championship Career Batting and Fielding (1904-1907) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Yorkshire Second XI | 7 | 12 | 0 | 198 | 85 | 16.50 | 0 | 2 | 4 |
Minor Counties Championship Career Bowling (1904-1907) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Yorkshire Second XI | 48 | 0 | 37 | 0 | 0-13 | 4.62 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE