John Richardson
Full name: | John Allan Richardson |
Born: | 4th August 1908, Sleights, Yorkshire, England |
Died: | 2nd April 1985, Scarborough, Yorkshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Teams: | Yorkshire (Main FC: 1936-1947); Yorkshire Second XI (Minor Counties Championship: 1930-1937); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1934-1947) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 8 | 14 | 3 | 343 | 61 | 31.18 | 0 | 2 | 4 |
First-Class Career Bowling (1934-1947) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 155 | 2 | 108 | 2 | 2-23 | 54.00 | 0 | 0 | 77.50 | 4.18 |
Minor Counties Championship Career Batting and Fielding (1930-1937) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Yorkshire Second XI | 11 | 17 | 2 | 265 | 57 | 17.66 | 0 | 1 | 4 |
Minor Counties Championship Career Bowling (1930-1937) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Yorkshire Second XI | 405 | 11 | 188 | 10 | 2-10 | 18.80 | 0 | 0 | 40.50 | 2.78 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Bangladesh in West Indies 2024/25
- Costa Rica Women in Mexico 2024/25
- England in New Zealand 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's T20 World Cup Asia Qualifier B 2024/25
- ICC Men's T20 World Cup Sub Regional Africa Qualifier Group C 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- India Women in Australia 2024/25
- Ireland Women in Bangladesh 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
- Pakistan in Zimbabwe 2024/25
- Sri Lanka in South Africa 2024/25
View all Current Events CLICK HERE