|
Full name: | Christopher Paul Phillipson |
Born: | 10th February 1952, Vrindaban (now Vrindavan, Uttar Pradesh), India |
Batting: | Right-hand batter |
Bowling: | Right-arm medium pace |
Occasional wicket-keeper | |
Teams: | Sussex (Main FC: 1970-1986); Sussex (Main ListA: 1971-1986); All teams |
Sussex cap: 1980 | |
Sussex benefit season: 1985 | |
Lists of matches and more detailed statistics |
copyright © Sussex CCC
First-Class Career Batting and Fielding (1970-1986) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Sussex | 168 | 226 | 61 | 3056 | 87 | 18.52 | 0 | 12 | 137 |
First-Class Career Bowling (1970-1986) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Sussex | 10664 | 387 | 5213 | 153 | 6-56 | 34.07 | 4 | 0 | 69.69 | 2.93 |
List A Career Batting and Fielding (1971-1986) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Sussex | 228 | 161 | 64 | 2176 | 71 | 22.43 | 0 | 4 | 71 |
List A Career Bowling (1971-1986) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 4wI | 5wI | SRate | Econ | |
Sussex | 3911 | 43 | 2957 | 104 | 5-32 | 28.43 | 4 | 1 | 37.60 | 4.53 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh in West Indies 2024/25
- England Women in Australia 2024/25
- Gulf Cricket International Twenty20 Championship 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE