First-Class Bowling in Each Season by Frank McHugh
Season | Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | |
1949 | (England) | 354 | 13 | 147 | 4 | 2-16 | 36.75 | 0 | 0 |
1952 | (England) | 1581 | 29 | 930 | 27 | 3-43 | 34.44 | 0 | 0 |
1953 | (England) | 2773 | 84 | 1387 | 48 | 6-65 | 28.89 | 2 | 1 |
1954 | (England) | 4398 | 171 | 1840 | 92 | 7-34 | 20.00 | 6 | 1 |
1955 | (England) | 5213 | 207 | 2017 | 75 | 7-32 | 26.89 | 3 | 1 |
1956 | (England) | 1558 | 68 | 536 | 30 | 6-41 | 17.86 | 4 | 1 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Pakistan in South Africa 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE