Paul Marsh
Full name: | Paul Marsh |
Born: | 5th December 1939, Johannesburg, Transvaal, South Africa |
Batting: | Right-hand batter |
Bowling: | Right-arm off-break |
Education: | Kingswood College, Grahamstown; Jesus College, Cambridge |
Clubs: | President of the Hawks' Club, Cambridge, 1964-1965 |
Teams: | Cambridge University (Main FC: 1965); Cambridgeshire (Minor Counties Championship: 1965); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1965) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Cambridge University | 1 | 2 | 0 | 25 | 23 | 12.50 | 0 | 0 | 1 |
First-Class Career Bowling (1965) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Cambridge University | 42 | 2 | 22 | 0 | 0-22 | 3.14 |
Minor Counties Championship Career Batting and Fielding (1965) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Cambridgeshire | 5 | 9 | 1 | 107 | 27* | 13.37 | 0 | 0 | 2 |
Minor Counties Championship Career Bowling (1965) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Cambridgeshire | 226 | 7 | 140 | 6 | 3-18 | 23.33 | 0 | 0 | 37.66 | 3.71 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Malta International Twenty20 Series 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)