Gerald Howard-Smith
Full name: | Gerald Howard-Smith |
Born: | 21st January 1880, Earl's Court, Kensington, Middlesex, England |
Died: | 29th March 1916, Neuville-Saint-Vaast, Pas-de-Calais, France |
Batting: | Right-hand batter |
Bowling: | Right-arm fast |
Other Sports: | Athletics for Cambridge University (Blue) |
Biography: | Awarded Military Cross |
Teams: | Cambridge University (Main FC: 1901-1903); Staffordshire (Minor Counties Championship: 1908-1910); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1900-1903) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 20 | 33 | 16 | 189 | 23* | 11.11 | 0 | 0 | 15 |
First-Class Career Bowling (1900-1903) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 2075 | 47 | 1279 | 29 | 6-23 | 44.10 | 1 | 0 | 71.55 | 3.69 |
Minor Counties Championship Career Batting and Fielding (1908-1910) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Staffordshire | 2 | 3 | 0 | 20 | 20 | 6.66 | 0 | 0 | 1 |
Minor Counties Championship Career Bowling (1908-1910) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Staffordshire | 150 | 2 | 97 | 3 | 3-53 | 32.33 | 0 | 0 | 50.00 | 3.88 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE