Ellis Robinson
Full name: | Ellis Pembroke Robinson |
Born: | 10th August 1911, Denaby Main, Yorkshire, England |
Died: | 10th November 1998, Doncaster, Yorkshire, England |
Batting: | Left-hand batter |
Bowling: | Right-arm off-break |
Relations: | Uncle: GL Robinson |
Teams: | Yorkshire (Main FC: 1934-1949); Somerset (Main FC: 1950-1952); Yorkshire Second XI (Minor Counties Championship: 1934-1938); All teams |
Yorkshire cap: 1938 | |
Yorkshire benefit season: 1949 (Grant of 1,500 pounds) | |
Somerset cap: 1950 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1934-1952) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 301 | 388 | 71 | 3492 | 75* | 11.01 | 0 | 8 | 265 |
First-Class Career Bowling (1934-1952) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 56048 | 2518 | 22784 | 1009 | 8-35 | 22.58 | 61 | 12 | 55.54 | 2.43 |
Minor Counties Championship Career Batting and Fielding (1934-1938) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Yorkshire Second XI | 23 | 32 | 5 | 576 | 71 | 21.33 | 0 | 1 | 22 |
Minor Counties Championship Career Bowling (1934-1938) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Yorkshire Second XI | 3172 | 123 | 1448 | 91 | 7-87 | 15.91 | 9 | 2 | 34.85 | 2.73 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
View all Current Events CLICK HERE