Dick Paull
Full name: | Richard Kenyon Paull |
Born: | 20th February 1944, Bridgwater, Somerset, England |
Batting: | Right-hand batter |
Bowling: | Leg-break |
Education: | Rugby School; Hull University; Clare College, Cambridge University |
Teams: | Somerset (Main FC: 1963-1964); Cambridge University (Main FC: 1967); Somerset Second XI (Minor Counties Championship: 1961-1967); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1963-1967) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 13 | 20 | 1 | 257 | 37 | 13.52 | 0 | 0 | 3 |
First-Class Career Bowling (1967) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Cambridge University | 200 | 10 | 104 | 1 | 1-12 | 104.00 | 0 | 0 | 200.00 | 3.12 |
Minor Counties Championship Career Batting and Fielding (1961-1967) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Somerset Second XI | 33 | 53 | 10 | 1147 | 75 | 26.67 | 0 | 4 | 18 |
Minor Counties Championship Career Bowling (1961-1967) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Somerset Second XI | 872 | 26 | 547 | 18 | 5-29 | 30.38 | 1 | 0 | 48.44 | 3.76 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan and Bangladesh in United Arab Emirates 2024/25
- Bangladesh in West Indies 2024/25
- China Women's T20I Quadrangular Series 2024/25
- England in West Indies 2024/25
- England Women in South Africa 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- India in South Africa 2024/25
- Myanmar in Indonesia 2024/25
- Netherlands in Oman 2024/25
- New Zealand in Sri Lanka 2024/25
- Pakistan in Australia 2024/25
View all Current Events CLICK HERE