James Hampson
Full name: | James Frederick Hampson |
Born: | 19th December 1877, Altrincham, Cheshire, England |
Died: | 26th January 1931, Withington, Manchester, Lancashire, England |
Teams: | London County (Other FC: 1901); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1901) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
London County | 2 | 2 | 0 | 18 | 17 | 9.00 | 0 | 0 | 1 |
First-Class Career Bowling (1901) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
London County | 58 | 1 | 29 | 2 | 1-1 | 14.50 | 0 | 0 | 29.00 | 3.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Afghanistan in Zimbabwe 2024/25
- Australia Women in New Zealand 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- India in Australia 2024/25
- Ireland Women in India 2024/25
- Myanmar Women in Bhutan 2024/25
- Pakistan in South Africa 2024/25
- Philippines Women in Singapore 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
- West Indies Women in India 2024/25
View all Current Events CLICK HERE