Arthur Gibson
Full name: | Arthur Cracroft Gibson |
Born: | 7th November 1863, Sittingbourne, Kent, England |
Died: | 8th December 1895, Whitehill, Sittingbourne, Kent, England |
Batting: | Right-hand batsman |
Bowling: | Right-arm medium pace |
Teams: | Kent (Main FC: 1883-1884) |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1883-1884) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Kent | 5 | 8 | 2 | 35 | 17* | 5.83 | 0 | 0 | 1 |
First-Class Career Bowling (1883-1884) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Kent | 68 | 3 | 50 | 0 | 0-15 | 4.41 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Pakistan in New Zealand 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
