Bill Foord
Full name: | Charles William Foord |
Born: | 11th June 1924, Scarborough, Yorkshire, England |
Died: | 8th July 2015, Scarborough, Yorkshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Teams: | Yorkshire (Main FC: 1947-1953); Yorkshire Second XI (Minor Counties Championship: 1947-1953); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1947-1953) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 52 | 36 | 16 | 125 | 35 | 6.25 | 0 | 0 | 19 |
First-Class Career Bowling (1947-1953) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 8331 | 338 | 3469 | 128 | 6-63 | 27.10 | 5 | 0 | 65.08 | 2.49 |
Minor Counties Championship Career Batting and Fielding (1947-1953) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Yorkshire Second XI | 34 | 33 | 11 | 131 | 14* | 5.95 | 0 | 0 | 7 |
Minor Counties Championship Career Bowling (1947-1953) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Yorkshire Second XI | 6002 | 251 | 2281 | 151 | 9-67 | 15.10 | 11 | 3 | 39.74 | 2.28 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bahrain Women in Indonesia 2024/25
- England in India 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC World Test Championship 2023 to 2025
- Ireland in Zimbabwe 2024/25
- Nepal Women's T20I Tri-Series 2024/25
- Pakistan Tri-Nation One-Day Series 2024/25
View all Current Events CLICK HERE
![](/logos/cricketarchive/CA_1080x1080_site.jpg)