Horace Fisher
Full name: | Horace Fisher |
Born: | 3rd August 1903, Featherstone, Yorkshire, England |
Died: | 16th April 1974, Middlestown, Horbury, Yorkshire, England |
Batting: | Left-hand batter |
Bowling: | Slow left-arm orthodox |
Teams: | Yorkshire (Main FC: 1928-1936); Yorkshire Second XI (Minor Counties Championship: 1928-1936); All teams |
Yorkshire cap: 1935 | |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1928-1936) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Yorkshire | 52 | 58 | 14 | 681 | 76* | 15.47 | 0 | 2 | 22 |
First-Class Career Bowling (1928-1936) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Yorkshire | 7328 | 427 | 2621 | 93 | 6-11 | 28.18 | 2 | 0 | 78.79 | 2.14 |
Minor Counties Championship Career Batting and Fielding (1928-1936) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Yorkshire Second XI | 62 | 75 | 18 | 1873 | 95* | 32.85 | 0 | 13 | 32 |
Minor Counties Championship Career Bowling (1928-1936) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Yorkshire Second XI | 10303 | 550 | 3656 | 231 | 9-75 | 15.82 | 14 | 3 | 44.60 | 2.12 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia Women in New Zealand 2024/25
- Bahrain in Singapore 2024/25
- Falkland Islands in Costa Rica 2024/25
- ICC Champions Trophy 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's T20 World Cup Americas Region Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Malaysia Tri-Nation International Twenty20 Series 2024/25
- Pakistan in New Zealand 2024/25
- Sri Lanka Women in New Zealand 2024/25
- The Pacific-France Women's Championship 2024/25
- Uganda International Twenty20 Quadrangular Series 2024/25
View all Current Events CLICK HERE
