John Fellows
Full name: | John Pulteney Fellows |
Born: | 28th March 1881, Beeston Fields, Nottinghamshire, England |
Died: | 3rd February 1942, Hove, Sussex, England |
Teams: | Nottinghamshire (Main FC: 1904-1905); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1904-1905) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Nottinghamshire | 2 | 3 | 1 | 23 | 18* | 11.50 | 0 | 0 | 1 |
First-Class Career Bowling (1904-1905) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Nottinghamshire | 36 | 0 | 36 | 1 | 1-3 | 36.00 | 0 | 0 | 36.00 | 6.00 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Hong Kong Quadrangular International Twenty20 Series 2024/25
- ICC Men's Cricket World Cup League Two 2023/24 to 2027
- ICC Women's Cricket World Cup Qualifier 2024/25
- ICC World Test Championship 2023 to 2025
- Kartini Cup 2024/25
- Norway in Portugal 2025
- Norway Women in Portugal 2025
- Sri Lanka Women's Tri-Series 2024/25
- Uganda Women in Namibia 2024/25
- Zimbabwe in Bangladesh 2024/25
View all Current Events CLICK HERE
