John Darwall-Smith
Full name: | John Anderton Darwall-Smith |
Born: | 12th April 1912, Marylebone, Middlesex, England |
Died: | 22nd June 1976, Lockers Park, Hemel Hempstead, Hertfordshire, England |
Batting: | Right-hand batter |
Bowling: | Right-arm fast-medium |
Education: | Trinity College, Oxford University |
Relations: | Brother: RFH Darwall-Smith |
Teams: | Oxford University (Main FC: 1933-1934); All teams |
Lists of matches and more detailed statistics |
First-Class Career Batting and Fielding (1933-1937) | ||||||||||
M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
Overall | 5 | 9 | 1 | 98 | 36 | 12.25 | 0 | 0 | 2 |
First-Class Career Bowling (1933-1937) | ||||||||||
Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
Overall | 799 | 32 | 393 | 13 | 4-106 | 30.23 | 0 | 0 | 61.46 | 2.95 |
This page was created by the CricketArchive Oracles
LATEST SCORES
CURRENT EVENTS
- Australia in Sri Lanka 2024/25
- Australia Women in New Zealand 2024/25
- Bangladesh Women in West Indies 2024/25
- England in India 2024/25
- England Women in Australia 2024/25
- ICC World Test Championship 2023 to 2025
- Ireland Women in India 2024/25
- Sri Lanka in New Zealand 2024/25
- West Indies in Pakistan 2024/25
View all Current Events CLICK HERE